Dates and Fees
Key Awards Dates

Entries open: 10 October 2024
First late fee applies: After 12 December 2024
Second fee applies: After 16 January 2025
Final deadline: 23 January 2025
Awards Ceremony: 9 April 2025
If you are concerned that you won’t meet the final deadline on 23 January 2025, please get in touch.
Awards entry fees
Lynx Award- Price in USD | Fee until 12 December 2024 | Fee after 12 December 2024 | Fee after 16 January 2025 |
---|---|---|---|
Audio & Radio | 565 | 705 | 765 |
Brand Experience & Activation | 620 | 760 | 820 |
Creative Commerce | 620 | 760 | 820 |
Creative Effectiveness | 945 | 1085 | 1145 |
Creative Strategy | 620 | 760 | 820 |
Design | 565 | 705 | 765 |
Digital Craft | 820 | 960 | 1020 |
Direct | 620 | 760 | 820 |
Entertainment | 820 | 960 | 1020 |
Film | 820 | 960 | 1020 |
Film Craft | 820 | 960 | 1020 |
Glass: The Award For Change | 565 | 705 | 765 |
Healthcare | 620 | 760 | 820 |
Industry Craft | 565 | 705 | 765 |
Integrated | 945 | 1085 | 1145 |
Media | 620 | 760 | 820 |
Outdoor | 565 | 705 | 765 |
PR | 620 | 760 | 820 |
Print & Publishing | 565 | 705 | 765 |
Social & Influencer | 620 | 760 | 820 |
Lynx Award - Price in AED | Fee until 12 December 2024 | Fee after 12 December 2024 | Fee after 16 January 2025 |
---|---|---|---|
Audio & Radio | 2075 | 2590 | 2810 |
Brand Experience & Activation | 2275 | 2790 | 3010 |
Creative Commerce | 2275 | 2790 | 3010 |
Creative Effectiveness | 3470 | 3985 | 4205 |
Creative Strategy | 2275 | 2790 | 3010 |
Design | 2075 | 2590 | 2810 |
Digital Craft | 3010 | 3525 | 3745 |
Direct | 2275 | 2790 | 3010 |
Entertainment | 3010 | 3525 | 3745 |
Film | 3010 | 3525 | 3745 |
Film Craft | 3010 | 3525 | 3745 |
Glass: The Award For Change | 2075 | 2590 | 2810 |
Healthcare | 2275 | 2790 | 3010 |
Industry Craft | 2075 | 2590 | 2810 |
Integrated | 3470 | 3985 | 4205 |
Media | 2275 | 2790 | 3010 |
Outdoor | 2075 | 2590 | 2810 |
PR | 2275 | 2790 | 3010 |
Print & Publishing | 2075 | 2590 | 2810 |
Social & Influencer | 2275 | 2790 | 3010 |
Release of results
Shortlists
Available on The Work on Monday 7 April at 9:00am Dubai time (5:00am GMT):
Brand Experience & Activation, Social & Influencer, PR, Film Craft, Media, Direct, Digital Craft, Audio & Radio, Print & Publishing, Design, Outdoor, Creative Commerce, Industry Craft, Creative Strategy and Creative Effectiveness.
Available on The Work on Tuesday, 8 April at 9:00am Dubai Time (5:00am GMT):
Film
Available on The Work on Wednesday 9 April at 9:00am Dubai Time (5:00am GMT):
Entertainment, Healthcare, Integrated and Glass: The Award For Change.
Winners
All winners will be announced at the Awards Show and will be available on The Work on Wednesday 9 April at 7:00pm Dubai time (3:00pm GMT).
Refunds / Cancellations
This helpful summary is only a guide to the key points about refunds/cancellations. It is not a substitute for reading the full rules of entering, terms & conditions, refunds/cancellations and our policies on ineligible and "scam" entries, which can all be downloaded in the Entry Kit: The Rules.
Withdrawing on or before 12 December 2024 – receiving a refund
An entrant may withdraw their entries on or before 12 December 2024 for any reason and be eligible for a refund of the entry fee paid less a processing fee of USD 150.
Withdrawing after 12 December 2024 – not receiving a refund